Property Attributes
- MLS#3595948
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodShelton Square
- Zip37129
- Style
- Year Built2026
- Taxes$ 1
- Price$ 809,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3343
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Shelton Square! Step into the thoughtfully designed EMMELINE Floorplan featuring design upgrades that you won't want to miss! The first floor features a large gathering room, an open dining area, and a flex space that can be personalized to meet your specific needs. The luxurious kitchen is a highlight of the home, with a walk-in pantry and nearby access to the spacious screened-in rear porch with a gas fireplace for outdoor living. A family entry, drop zone, and powder room add everyday convenience. Upstairs, the spacious primary suite offers a relaxing retreat with a luxurious bath and walk-in closet. 4 additional bedrooms, well-placed baths, and a centrally located laundry room provide comfort and functionality while the open-to-below design enhances the home’s airy feel. A perfect blend of style, space, and smart living. Shelton Square Community Highlights: Premium built homes with screened in porches, vaulted ceilings, upgraded kitchens, and white brick exteriors featuring black and cedar accents. Prime Murfreesboro location, close to everything that matters to your lifestyle. Luxurious community amenities: Large pool, modern fitness center, clubhouse, dog park, and more! Homesites are limited at Shelton Square, so don't wait to schedule your visit and lock down your new home! Minutes to Publix, shopping, and dining on Veterans Pkwy! HOA includes lawn care. Call 615 719-9248 to schedule a private appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Poplar Hill Elementary | Poplar Hill Middle School | Blackman High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $859,990 |
| 9/25/2026 | 6$809,990 |
General Features
| Living Area | 3343 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Furnace,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Screened |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Rutherford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | Shelton Square Sec 10 |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take exit 50 Veterans Pkwy from I-840 E. Turn right onto Vaughn Rd. Left onto Blackman Rd. Straight at Stop sign. Second entrance into the community on the right side. First exit on the right. Right |
| High School | Blackman High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Poplar Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Poplar Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 669 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3343 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Faces Front,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 3343 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.