Property Attributes
- MLS#3598198
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityPalmyra
- Neighborhood10 Acres
- Zip37142
- Style
- Year Built2023
- Taxes$ 2862
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size10.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move to Tennessee and enjoy the space, privacy, and possibilities that come with owning 10 acres outside the city, with no restrictions. This beautiful custom one-level, one-owner home was built in 2023 and offers plenty of room for family, animals, a mini farm, or even a private family compound. With approximately 546 feet of road frontage, the property could accommodate additional homes or buildings. Inside, thoughtful details include fireplaces in both the living room and primary bedroom, with the primary bedroom also offering its own exterior door. The kitchen features a large island, a cooktop with a pot filler, and a spacious butler’s pantry with a sink. The primary bathroom offers separate his-and-hers sinks, while the second bathroom has a double vanity. The large laundry room includes a sink, additional storage, and convenient access to the primary bedroom. No carpet throughout the home. A tall crawlspace with a full-size door provides easy access and additional storage potential. Outside, enjoy the peace and privacy of country living with room for a garden, chickens, goats, horses, or other homestead possibilities. Relax on the back deck or in the yard and enjoy the stars away from city lights. Whether you're looking for acreage, a mini farm, a family compound, or room to build additional homes, this Middle Tennessee property offers possibilities that are hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland Heights Elementary | Montgomery Central Middle | Montgomery Central High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $645,000 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | 10 Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,VA |
| Directions | From Hwy 48/13,Turn Right on Hwy 149 for 10 mi. Turn Left on Tarsus Rd. 3.6 mi,Turn Right on McFall Rd. 0.8 mi. House is on the Right |
| High School | Montgomery Central High |
| City | Palmyra |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cumberland Heights Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2862 |
| Middle/Junior High School | Montgomery Central Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2099 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 10.03 |
| Building Area Total | 2099 |
| Lot Size Acres | 10.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.