Property Attributes
- MLS#3599230
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodMcFarlin
- Zip37130
- StyleRanch
- Year Built1967
- Taxes$ 1569
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2497
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This home truly has it all! Featuring 4 bedrooms, 2 full baths, two spacious living areas, and a huge laundry/hobby room, this home offers the space and flexibility you’ve been searching for. Situated on a nice, level lot with mature trees in an established, low-turnover neighborhood, there’s plenty of room to enjoy both everyday living and entertaining. You'll enjoy peace of mind with a 3 year old roof (20 year transferrable warranty) as well! The larger of the two living rooms features a wood-burning stove, creating the perfect cozy gathering spot for chilly winter evenings. The 4th bedroom has it's own entrace and is separted from the other 3. This would be a great guest space/home office, as it has both a closet and overhead storage! Recent updates include fresh interior paint, new LVP flooring throughout, a remodeled hall bath, and an updated primary bath, making this home truly move-in ready. And the location is hard to beat! Enjoy convenient access to MTSU, while being within walking distance of Dunkin’, Dapper Owl Coffee Pub & Bakery, and several dining options. Best of all, there’s no HOA and no city taxes! With plenty of space, thoughtful updates, and a location that puts everyday conveniences close at hand, this home is ready to welcome its next owners—and just in time to host all those holiday gatherings!
| Elementary School | Middle School | High School |
|---|---|---|
| Kittrell Elementary | Whitworth-Buchanan Middle School | Oakland High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $434,900 |
General Features
| Living Area | 2497 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | McFarlin Sec 1 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Start out going northeast on US-41N,turn right onto Interstate Dr,merge onto I-24E,merge onto Old Fort Pkwy,merge onto NW Broad St,turn left into Mercury Blvd,turn let onto Lasseter Dr,stay straight |
| High School | Oakland High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Kittrell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1569 |
| Middle/Junior High School | Whitworth-Buchanan Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2497 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.36 |
| Building Area Total | 2497 |
| Lot Dimensions | 120 X 130 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.